PZ Series Of Mud Pump

PAH 275 MUD PUMP
PAH 275 MUD PUMP
PZ-9 MUD PUMP
PZ-9 MUD PUMP

• Nodular iron power frame, eccentric, connection rods, and crossheads
• Double-row-spherical roller bearnings carry eccentric
• Double extended Jackshaft carried on heavy-duty straight roller bearings
• Dual roller bearing connecting rod
• Heat-treated alloy steel main gears are bolted to the eccentric
• Replaceable bronze crosshead slides
• Full splash lubrication, with oil pump to feed working parts
• Heat-treated alloy steel, interchangeable fluid cyclinders
• Three-rib API-7 urethane insert valves and seats
• Replaceable oil filter element and oil pressure gauge
• Threaded valve covers
• Plated piston rods
• Complete piston washing and lubrication system
•The monoblock forging of hollow sphere for the pulsation damperer.

Model Max Input HP Max RPM Piston Cylinder Displacement Max PSI Pump Weight
Diameter Per Revolution Per Minute
kg Ib
PAH275

275

175 in mm Gal.

L

Gal. L/min PSI

Kg/sq.cm2

4450 9810
5* 127 2.04 7.72 357 1,351 1,122 79
4.5 114 1.65 6.25 289 1,094 1,386 97
4 102 1.31 4.96 228 863 1,753 123
3.5 89 1.00 3.79 175 662 2,290 161
3.25 83 .862 3.26 151 572 2,657 187
3 76 .734 2.79 128 485 3,118 219
PZ-7 550 145 7 178 3.5 13.25 507 1,919 1,673 118 7620 16765
6.5 165 3.02 11.43 437 1,654 1,940 136
6.25 152 2.78 10.55 404 1,530 1,100 148
6 152 2.57 9.73 373 1,412 2,277 160
5.5 140 2.16 8.18 313 1,185 2,710 191
5 127 1.78 6.74 259 980 3,279 231
4.5 114 1.45 5.49 210 795 4,048 285
4 102 1.14 4.32 166 628 5,000 352
PZ-8 750 145 7 178 4.00 15.14 580 2,196 1,996 140 7900 17400
6.5 165 3.45 13.06 500 1,893 2,315 163
6.25 159 3.19 12.08 462 1,749 2,504 176
6 152 2.94 11.13 426 1,613 2,717 191
5.5 140 2.47 9.35 358 1,355 3,233 227
5 127 2.04 7.72 296 1,120 3,912 285
4.5 114 1.65 6.25 240 908 4,830 340
4 102 1.31 4.96 189 715 5,000 352
PZ-9 1000 130 7 178 4.50 17.03 585 2,214 2,639 186 12890 28425
6.5 165 3.88 14.69 504 1,908 3,060 215
6.25 159 3.59 13.59 466 1,764 3,310 233
6 152 3.30 12.49 430 1,628 3,592 253
5.5 140 2.78 10.52 361 1,367 4,274 301
5 127 2.29 8.67 298 1,128 5,000 352
4.5 114 1.86 7.04 242 916 5,000 352
4 102 1.47 5.56 191 725 5,000 352
PZ-10 1350 115 7 178 5 18.93 575 2,177 3,624 355 16815 37000
6.5 165 4.31 16.32 496 1,878 4,203 295
6 152 3.67 13.89 422 1,597 4,933 347
5.5 140 3.09 11.7 355 1,344 5,000 352
PZ-11 1600 115 7 178 5.5 20.82 632 2,392 3,905 275 16815 37000
6.5 165 4.74 17.94 545 2,063 4,529 318
6 152 4.04 15.29 465 1,760 5,000 352
5.5 140 3.40 12.87 390 1,476 5,000 352
5 127 2.8 10.60 323 1,223 7,500 527

Enquire About This Product

Please send your request to sales@bottagroup.com OR please fill in the form below.

Image CAPTCHA
Enter the characters shown in the image.